Program
Wednesday, 12 June | |
08:30 - 09:00 | Registration & sign-in |
Cosmic codes: Bridging Space Explorations and Bioinformatics chair(s) Gabriella Viero |
|
09:00 - 09:05 | Workshop opening |
09:05 - 09:30 | Lorenzo Bruzzone Space Science and Technology: from Planetary Exploration to Earth Observation |
09:30 - 10:00 | Roberto Battiston Space Exploration, status and perspectives |
10:00 - 10:30 | Coffee Break Trento Expo |
10:30 - 11:15 | Marta Murgia Signatures of muscle disuse in spaceflight and bed rest revealed by single muscle fiber proteomics |
11:15 - 11:45 | Emiliano Biasini The ZePrion Experiment: Crystallizing Protein Folding Intermediates on the International Space Station |
11:45 - 12:15 | Silvia Holler Geologically empowered origin of life |
12:15 - 13:45 | Lunch & Poster preparation Trento Expo |
13:45 - 14:00 | Opening remarks |
Bioinformatics AI, Models and Tools (part 1) chair(s) Enrico Blanzieri |
|
14:00 - 14:30 | Nicola Segata University of Trento, IEO PREPARATA LECTURE Computational metagenomics to model natural and therapeutic human microbiome transmission |
14:30 - 15:00 | Giuseppe Jurman Fondazione Bruno Kessler INVITED Generative AI in sequencing: enhancing models by synthetic omics data |
15:00 | Sofia Mongardi |Oral Presentation| Integrating biological networks for bulk RNA-seq profile generation |
15:15 | Anna Marabotti |Oral Presentation| Development of an automated pipeline to predict protein structures. |
15:30 | Matteo Manfredi |Oral Presentation| Alpha&ESMhFolds: a web server for the comparison of 42,942 AlphaFold2 and ESMFold models of the human reference proteome |
15:45 | Silvia Galfrè |Flash Talk| From Gene to Cluster: COTAN v2 for Improved scRNA-seq Analysis and Unsupervised Clustering |
15:52 | Giovanni Micale |Flash Talk| PACO: a Shiny app for comparing perturbed pathways associated with different phenotypes |
16:00 - 16:30 | Coffee Break Trento Expo |
16:30 - 17:10 |
Twenty years of BITS Raffaele Calogero, Manuela Helmer-Citterich, Luciano Milanesi, Graziano Pesole, Giorgio Valle BITS LECTURE |
17:10 - 19:00 | BITS members meeting |
19:00 - 21:00 | Welcome cocktail Augustinian Cloister |
Thursday, 13 June | |
08:30 - 09:00 | Registration & sign-in |
Bioinformatics Core Facilities and Research Infrastructures chair(s) Matteo Pallocca & Arnaud Ceol |
|
09:00 - 09:30 | Alessandro Cestaro CNR-IBIOM ELIXIR INVITED ELIXIRxNextGenIT, consolidating the ELIXIR Italian Node |
09:30 | Alberto Riva |Oral Presentation| The National Facility for Data Handling and Analysis at Human Technopole |
09:45 | Alexander Miguel Monzon |Oral Presentation| DRMAAtic: dramatically improve your cluster potential |
10:00 | Sandro Gepiro Contaldo |Oral Presentation| Driving Microbial Research Forward: Scalable Bioinformatics Workflows as a Service in the Italian Microbial Resource Research Infrastructure |
10:15 | Claudio Lo Giudice |Oral Presentation| Development of a state of the art computational environment for handling human genetic data: the effort of ELIXIR-IT |
10:30 - 11:00 | Coffee Break Trento Expo |
Systems Biology chair(s) Luca Marchetti |
|
11:00 - 11:30 | Silvia Parolo COSBI INVITED Exploring New Therapeutic Opportunities for Common and Rare Disorders through Network-Based Drug Repurposing |
11:30 | Veronica Venafra |Oral Presentation| SignalingProfiler bridges multi-omics data with phenotypic hallmarks and empowers drug repurposing |
11:45 | Simone Pernice |Oral Presentation| Synthetic tumors: a data-driven approach to simulate the evolution of mutational profiles and clonality in cancer |
12:00 | Guido Zampieri |Oral Presentation| Integrated metagenome- and metatranscriptome-scale metabolic modelling for uncultured microbial systems |
12:15 | Tania Alonso-VáSquez |Flash Talk| An ecological perspective on persisters resuscitation |
12:30 - 14:30 | Lunch & Poster Session 1 Trento Expo |
Multi-Omics chair(s) Livia Perfetto & Ettore Mosca |
|
14:30 - 15:00 | Marco Moretto Fondazione Edmund Mach INVITED The Grapedia Initiative: Building the Grapevine Genomic Encyclopedia |
15:00 | Chiara Damiani |Oral Presentation| Leveraging high-throughput data to characterize cancer metabolic heterogeneity |
15:15 | Chiara Carrino |Oral Presentation| Integrating transcriptomic and phosphoproteomic data to discover dysregulated transcriptional networks in lung cancer |
15:30 | Luisa Bisceglia |Oral Presentation| Unveiling Drug sensitivity and GPCR Expression Patterns: A Gateway to Targeted Cancer Therapy |
15:45 | Marco Fantuz |Flash Talk| SINGLE-NUCLEI MULTIOMIC APPROACH REVEALS PERMANENT REPROGRAMMING OF EXOCRINE CELLS AFTER PANCREATITIS |
15:52 | Ettore Aiello |Flash Talk| A multi-species multi-omics database to a gain insight into CDKL5 Deficiency Disorder |
16:00 - 16:30 | Coffee Break Trento Expo |
16:30 | Alice Chiodi |Oral Presentation| Explaining the molecular basis of a complex process through multi-omics data integration and machine learning: an application to microbiota-gut-brain axis in autism spectrum disorder. |
Proteins chair(s) Angelo Facchiano |
|
16:45 - 17:15 | Johannes Rainer Eurac, Bolzan INVITED An Open Software Development-based Infrastructure for Efficient Mass Spectrometry Data Analysis |
17:15 | Nancy D'Arminio |Oral Presentation| Deciphering Beta Turn Diversity: Unveiling the Role of Carbonyl-Carbonyl Interactions |
17:30 | Maria Milanesi |Flash Talk| Transient interactions between the fuzzy coat and the cross- β core of brain-derived Aβ42 filaments |
17:40 - 17:55 | Presentation of BITS 2025 |
19:30 - 23:30 | Social Dinner Villa Bortolazzi |
Friday, 14 June | |
08:30 - 09:00 | Registration & sign-in |
Bioinformatics AI, Models and Tools (part 2) chair(s) Raffaele Calogero |
|
09:00 - 09:30 | Giovanni Iacca University of Trento INVITED When Explainable AI and Evolutionary Computation meet |
09:30 | Edoardo Bizzotto |Oral Presentation| FEEDS and CICERON: a computational pipeline for prediction and functional classification of biopeptides |
09:45 | Davide Rigoni |Oral Presentation| TumFlow: An AI Model for Predicting New Anticancer Molecules |
10:00 | Eva Viesi |Oral Presentation| Predicting Novel Molecular Interactions through Compound Signatures and Target Descriptors |
10:15 | Grete Francesca Privitera |Flash Talk| BacExplorer - Bacteria Functional Annotation and Mutation Analysis Pipeline |
10:22 | Vincenzo Bonnici |Flash Talk| Fragment length distribution fingerprints for microbial activity prediction via unbalanced machine-learning models |
10:30 - 11:00 | Coffee Break Trento Expo |
11:00 | Silvia Cascianelli |Oral Presentation| Machine learning for expression-based multi-label patient subtyping and advanced recognition of primary and secondary assignments |
11:15 | Dramane Dagnogo |Flash Talk| Machine Learning applied to association studies on small and unbalanced sample data |
11:22 | Alessia Canevotti |Flash Talk| miR-RF: a machine learning based tool for the in-silico pre-miRNAs annotation/classification |
High Resolution RNA Computational Biology chair(s) Erik Dassi |
|
11:30 - 12:00 | Eva Maria Novoa CRG Barcelona INVITED Decoding the mRNA and tRNA epitranscriptome at single molecule resolution |
12:00 | Christian Ramirez |Oral Presentation| METTL3 inhibition modulates RNA structure, A-to-I editing and immune response in leukemia models |
12:15 | Chakit Arora |Oral Presentation| GPCR Signaling Axes in Cancer: Insights from Omics Analysis Reveal New Opportunities for Precision Medicine |
12:30 - 14:30 | Lunch & Poster Session 2 Trento Expo |
14:30 - 15:00 | Levi Waldron CUNY University, New York INVITED Databases and methods for efficient learning from published data in cancer genomics |
15:00 | Gaia Tussardi |Flash Talk| Interactive exploration of cell-cell communication results from single-cell RNA sequencing data through a webapp |
Data management, sharing and FAIRness chair(s) Flavio Licciulli |
|
15:07 - 15:37 | Simon Hodson CODATA INVITED FAIR to Enable Cross-Domain Research |
15:37 | Eliseo Martelli |Flash Talk| CREDO: Customizable, Reproducible, Dockerfile Generator for Bioinformatics Applications |
16:00 - 16:15 | Closing Remarks. Poster & Talk awards |
YOUNG BITS, RSG-Italy & CINI Young InfoLife Symposium chair(s) Emma Busarello & Gaia Tussardi |
|
16:15 - 16:27 | Presentation of YOUNG BITS, RSG-Italy, CINI Young-InfoLife groups Claudia Mengoni, Simone Pernice |
16:27 | Martina Coffa |Oral Presentation| MATITE - a Multi-omic Approach To Investigate The human repeatomE |
16:40 | Sachithra Kalhari Yaddehige |Oral Presentation| GBRAP: A Comprehensive Tool and a Database to Measure Genomic Characteristics |
16:53 | Riccardo Aucello |Oral Presentation| A comprehensive analysis of metagenomic data in subjects with Multiple Sclerosis |
17:06 | Sara Baldinelli |Oral Presentation| Validation of a non-invasive low-volume transcriptomic analysis to predict cervical cancer progression in HPV positive patients |
17:19 | Alessandro Ricci |Oral Presentation| ASO design for the disruption of the NSP1 - 5’UTR interaction of SARS-CoV 2 |
17:32 | Piero Mariotto |Oral Presentation| Limitations of the co-occurrence-based approach in the inference of microbiota interaction networks. |
17:45 - 19:00 | CINI InfoLife Meeting |
19:00 - 21:00 | AperiBITS Trento Expo |
Saturday, 15 June | |
09:30 - 12:30 | David Tacconi & Francesco Guzzonato (School of Innovation) Workshop "Bioinformatics, Innovation & Entrepreneurship" School of Innovation |
15:50 - 18:30 | Dragonboat on the Caldonazzo lake (meeting point in front of the Trento train station, at 13.50) Centro Nautico Universitario AugsburgerHof |