Program
Monday, 27 June | |
08:00 - 09:00 | Registration |
Workshop - Bioinformatics for unraveling brain complexity chair(s) Nicola Vitulo, Alejandro Giorgetti |
|
09:00 - 10:30 | Workshop - Bioinformatics for unraveling brain complexity (part I) link |
10:30 - 11:00 | Coffee break - Poster session |
11:00 - 12:00 | Workshop - Bioinformatics for unraveling brain complexity (part II) |
12:00 - 12:15 | CINI InfoLife Presentation |
12:15 - 13:45 | Lunch - Poster session - Registration |
13:45 - 14:15 |
Opening remarks - Raffaele Calogero, President of BITS - Roberto Giacobazzi, Pro-rector of University of Verona |
14:15 - 15:00 | Giorgio Valle BITS-Preparata Lecture Bioinformatics and Informational Biology: two different cakes from the same basic ingredients |
Metagenomics chair(s) Vincenza Colonna |
|
15:00 | Matteo Calgaro |Oral Presentation| benchdamic: benchmarking of differential abundance methods for microbiome data |
15:15 | Margherita Cavattoni |Oral Presentation| Refined Classification of Metagenomic Long reads with Overlap Graphs |
15:30 | Giuseppe Defazio |Oral Presentation| New challenges in shotgun metagenomics with kMetaShot |
15:45 - 16:00 | RSG-Italia Presentation |
16:00 - 16:30 | Vincenzo Bronte Invited Talk Novel therapeutics: from cancer to severe Covid-19 |
16:30 - 17:00 | Coffee break - Poster Session |
17:00 - 19:00 | BITS members meeting |
19:30 | YOUNG BITS Event |
Tuesday, 28 June | |
09:00 - 09:45 | Esti Yeger-Lotem Invited speaker Predicting molecular mechanisms of hereditary diseases by using their tissue-specific manifestation |
Molecular Evolution analysis chair(s) Giulio Caravagna |
|
09:45 | Davide Marnetto |Oral Presentation| Ancestral genomic contributions to complex traits in contemporary Europeans |
10:00 | Ferdinando Fiumara |Oral Presentation| Amino acid repeat length co-evolution in neural proteins |
10:15 | Gerardo Pepe |Oral Presentation| Identification of RNA modules in human lncRNAs |
10:30 - 11:00 | Coffee break - Poster Session |
11:00 - 11:30 | Massimo Delledonne Invited Talk De novo genome assembly across multiple species |
Algorithms for Bioinformatics chair(s) Erik Garrison |
|
11:30 | Benedetto Polimeni |Oral Presentation| IRescue: single cell uncertainty-aware quantification of transposable elements expression |
11:45 | Luca Cappelletti |Oral Presentation| Right Normalized Laplacian improves the performance of Node2Vec embedding for edge prediction in STRING PPI Graphs |
12:00 | Rossano Atzeni |Oral Presentation| A novel affordable and reliable framework for accurate detection and comprehensive analysis of somatic mutations in cancer. |
12:15 | Andreas Gisel |Oral Presentation| 3’-Tag RNA-sequencing |
12:30 | Zahrasadat Alavikakhki |Oral Presentation| Metabolite identification in tandem MS untargeted metabolomics studies |
12:45 - 13:00 | Presentation of BITS 2023 |
13:00 - 13:15 | SIBIM Presentation |
13:15 - 14:30 | Lunch - Poster session - Registration |
14:30 - 15:15 | Francesco Iorio Invited Speaker Optimisation and drug-discovery oriented analyses of CRISPR screens |
Computational transcriptomics and RNA data analysis chair(s) Francesco Iorio |
|
15:15 | Lorenzo Franchitti |Oral Presentation| A computational pipeline for functional analysis of alternative splicing events |
15:30 | Simone Avesani |Oral Presentation| A new space-based method for downstream analysis of spatial transcriptomics data |
15:45 | Valentina Lorenzi |Oral Presentation| Not all fetal gonadal macrophages are alike: a tale of three phenotypes |
16:00 | Luigi Mansi |Oral Presentation| REDIportal: the RNA editing comprehensive catalog |
16:15 | Daniele Mercatelli |Oral Presentation| Detection of pan-cancer surface protein biomarkers via a network-based approach on transcriptomics data |
16:30 - 17:00 | Coffee break - Poster Session |
17:00 - 17:30 | Aldo Scarpa Invited Talk The International Cancer Genome Consortium |
Drug and therapies discovery chair(s) Esti Yeger-Lotem |
|
17:30 | Simone Pernice |Oral Presentation| GreatNector: a new perspective on personalized drug therapy for MS patients |
17:45 | Deborah Giordano |Oral Presentation| Molecular docking simulations for the screening of putative ligands of SARS-CoV-2 proteins |
18:00 - 19:30 | Social Activities |
20:00 | Social Dinner |
Wednesday, 29 June | |
09:00 - 09:45 | Erik Garrison Invited Speaker Genomes from many frames of reference |
Multi-omics data analysis and integration chair(s) Enrico Blanzieri |
|
09:45 | Federica Chiappori |Oral Presentation| Host–gut microbiota cross-talk in autism via microbiota, mycobiota and small ncRNAs |
10:00 | Ettore Mosca |Oral Presentation| Integrative analysis of multiple omics and interactomes to find key mechanisms underlying disease activity in the early phases of Multiple Sclerosis |
10:15 | Chiara Damiani |Oral Presentation| Knowledge-based multi-omics data integration to unveil the many facets of metabolic variation and regulation |
10:30 - 11:00 | Coffee break - Poster Session |
Artificial intelligence in biology and medicine chair(s) Anna Monreale |
|
11:00 | Mikele Milia |Oral Presentation| Simulate personalized tumor microenvironment evolution through a hybrid Multi-Agent Spatio-Temporal model informed by sequencing data |
11:15 | Silvia Cascianelli |Oral Presentation| Machine learning to discover genes predictive of RAS-mutated cases in mutational profiles of colorectal cancer patients |
11:30 | Elisa Messori |Oral Presentation| Drug side-effect prediction with Graph Neural Networks |
11:45 | Marco Cappellato |Oral Presentation| From microbial community model to interaction networks |
12:00 | Camilla Pelagalli |Oral Presentation| The direction of causation: inferring directed relationships by post-processing causal gene networks discovered from omics data. |
12:15 | Manuel Mangoni |Oral Presentation| A systematic evaluation of computational tools for gene-oriented pangenome detection in fragmented genomes. |
12:30 - 13:00 | Carlo Combi Invited Talk Challenges and data-oriented perspectives in explainable AI in Medicine |
13:00 - 14:00 | Lunch - Poster session |
14:00 - 14:30 | Anna Monreale Invited Speaker Explainable AI for healthcare |
14:30 - 14:45 | Closing remarks |
Young BITS-RSG Symposium chair(s) |
|
14:45 - 17:15 | Young BITS-RSG Symposium link |
17:15 - 17:45 | Coffee break - Poster Session |
17:45 - 19:00 | CINI InfoLife Meeting |